<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: the night of the owls</title>
	<atom:link href="http://pabst-photo.com/2008/02/01/the-night-of-the-owls/feed/" rel="self" type="application/rss+xml" />
	<link>http://pabst-photo.com/2008/02/01/the-night-of-the-owls/</link>
	<description>A photoblog by Matthias Pabst</description>
	<lastBuildDate>Thu, 15 Mar 2012 10:04:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matthias</title>
		<link>http://pabst-photo.com/2008/02/01/the-night-of-the-owls/comment-page-1/#comment-2345</link>
		<dc:creator>Matthias</dc:creator>
		<pubDate>Sat, 23 Jul 2011 07:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://wp-photoblog2:8888/2008/02/01/the-night-of-the-owls/#comment-2345</guid>
		<description>Hallo Sven!
Ich habe auf kwerfeldein.de mal einen Gastartikel über das Bild geschrieben: http://wp.me/p6X0C-2hu</description>
		<content:encoded><![CDATA[<p>Hallo Sven!<br />
Ich habe auf kwerfeldein.de mal einen Gastartikel über das Bild geschrieben: <a href="http://wp.me/p6X0C-2hu">http://wp.me/p6X0C-2hu</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sven Schneider</title>
		<link>http://pabst-photo.com/2008/02/01/the-night-of-the-owls/comment-page-1/#comment-2344</link>
		<dc:creator>Sven Schneider</dc:creator>
		<pubDate>Fri, 22 Jul 2011 17:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://wp-photoblog2:8888/2008/02/01/the-night-of-the-owls/#comment-2344</guid>
		<description>Hättest du nicht geschrieben das es eine Nachtaufnahme ist, ich wäre nicht drauf gekommen. Sieht wirklich gut aus. Schöne Farben, hast du es noch bearbeitet ? 

MfG Sven Schneider</description>
		<content:encoded><![CDATA[<p>Hättest du nicht geschrieben das es eine Nachtaufnahme ist, ich wäre nicht drauf gekommen. Sieht wirklich gut aus. Schöne Farben, hast du es noch bearbeitet ? </p>
<p>MfG Sven Schneider</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim (365,000 words)</title>
		<link>http://pabst-photo.com/2008/02/01/the-night-of-the-owls/comment-page-1/#comment-2343</link>
		<dc:creator>Jim (365,000 words)</dc:creator>
		<pubDate>Mon, 26 May 2008 23:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://wp-photoblog2:8888/2008/02/01/the-night-of-the-owls/#comment-2343</guid>
		<description>A really mesmerizing picture... and one you&#039;d never guess was a night picture at first glance. It&#039;s fabulously well done.
</description>
		<content:encoded><![CDATA[<p>A really mesmerizing picture&#8230; and one you&#8217;d never guess was a night picture at first glance. It&#8217;s fabulously well done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthias Pabst</title>
		<link>http://pabst-photo.com/2008/02/01/the-night-of-the-owls/comment-page-1/#comment-2342</link>
		<dc:creator>Matthias Pabst</dc:creator>
		<pubDate>Tue, 11 Mar 2008 22:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://wp-photoblog2:8888/2008/02/01/the-night-of-the-owls/#comment-2342</guid>
		<description>Hi Karina,
I needed 130 seconds for this picture. You can always find information about the exposure time and other camera settings below the description of the photo. There it says: &quot;Exposure Time: 130 sec.&quot;
</description>
		<content:encoded><![CDATA[<p>Hi Karina,<br />
I needed 130 seconds for this picture. You can always find information about the exposure time and other camera settings below the description of the photo. There it says: &#8220;Exposure Time: 130 sec.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karina Lizcano</title>
		<link>http://pabst-photo.com/2008/02/01/the-night-of-the-owls/comment-page-1/#comment-2341</link>
		<dc:creator>Karina Lizcano</dc:creator>
		<pubDate>Mon, 10 Mar 2008 20:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://wp-photoblog2:8888/2008/02/01/the-night-of-the-owls/#comment-2341</guid>
		<description>Hi! It is an amazing shot. I have always wanted to take pictures at night, but never tried it. I have a question. How do you know how long do yo have to have the camera &quot;open&quot; to get an image?
</description>
		<content:encoded><![CDATA[<p>Hi! It is an amazing shot. I have always wanted to take pictures at night, but never tried it. I have a question. How do you know how long do yo have to have the camera &#8220;open&#8221; to get an image?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jyoseph</title>
		<link>http://pabst-photo.com/2008/02/01/the-night-of-the-owls/comment-page-1/#comment-2340</link>
		<dc:creator>jyoseph</dc:creator>
		<pubDate>Sat, 01 Mar 2008 03:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://wp-photoblog2:8888/2008/02/01/the-night-of-the-owls/#comment-2340</guid>
		<description>One of the top photos i&#039;ve seen in quite awhile. The fact that this is a night shot blows my mind. Wow.
</description>
		<content:encoded><![CDATA[<p>One of the top photos i&#8217;ve seen in quite awhile. The fact that this is a night shot blows my mind. Wow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gromitch</title>
		<link>http://pabst-photo.com/2008/02/01/the-night-of-the-owls/comment-page-1/#comment-2339</link>
		<dc:creator>Gromitch</dc:creator>
		<pubDate>Tue, 19 Feb 2008 09:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://wp-photoblog2:8888/2008/02/01/the-night-of-the-owls/#comment-2339</guid>
		<description>Night? Very good idea! I very like your photos and your blog was quickly rrs&#039;ed by me :)
</description>
		<content:encoded><![CDATA[<p>Night? Very good idea! I very like your photos and your blog was quickly rrs&#8217;ed by me <img src='http://pabst-photo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben</title>
		<link>http://pabst-photo.com/2008/02/01/the-night-of-the-owls/comment-page-1/#comment-2338</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Wed, 13 Feb 2008 07:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://wp-photoblog2:8888/2008/02/01/the-night-of-the-owls/#comment-2338</guid>
		<description>Quel dynamisme ! la composition est bien vue, le premier plan est peut être un peu sous-exposé
</description>
		<content:encoded><![CDATA[<p>Quel dynamisme ! la composition est bien vue, le premier plan est peut être un peu sous-exposé</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crash</title>
		<link>http://pabst-photo.com/2008/02/01/the-night-of-the-owls/comment-page-1/#comment-2337</link>
		<dc:creator>crash</dc:creator>
		<pubDate>Tue, 12 Feb 2008 04:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://wp-photoblog2:8888/2008/02/01/the-night-of-the-owls/#comment-2337</guid>
		<description>wow!   cool sky!
</description>
		<content:encoded><![CDATA[<p>wow!   cool sky!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthias Pabst</title>
		<link>http://pabst-photo.com/2008/02/01/the-night-of-the-owls/comment-page-1/#comment-2336</link>
		<dc:creator>Matthias Pabst</dc:creator>
		<pubDate>Tue, 05 Feb 2008 22:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://wp-photoblog2:8888/2008/02/01/the-night-of-the-owls/#comment-2336</guid>
		<description>Hi Jan,
interesting question. I didn&#039;t noticed this at all. I think this has something to do with the difference of the dynamic range both cameras are able to capture. As the 5D has a larger sensor and a higher resolution the dynamic range is larger as well. I noticed this instantly when I got the camera. With the 5D highlights do not burn out so fast as with the 350D. Maybe that&#039;s the reason why I always had to under expose with the 350D. Also I&#039;m using manual mode every frequently with the 5D.
Thanks for your thoughts. Maybe I should take some shots of one particular scene with both cameras.
</description>
		<content:encoded><![CDATA[<p>Hi Jan,<br />
interesting question. I didn&#8217;t noticed this at all. I think this has something to do with the difference of the dynamic range both cameras are able to capture. As the 5D has a larger sensor and a higher resolution the dynamic range is larger as well. I noticed this instantly when I got the camera. With the 5D highlights do not burn out so fast as with the 350D. Maybe that&#8217;s the reason why I always had to under expose with the 350D. Also I&#8217;m using manual mode every frequently with the 5D.<br />
Thanks for your thoughts. Maybe I should take some shots of one particular scene with both cameras.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

