<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Observatory House – Edinburgh</title>
	<atom:link href="http://pabst-photo.com/2007/07/16/observatory-house-edinburgh/feed/" rel="self" type="application/rss+xml" />
	<link>http://pabst-photo.com/2007/07/16/observatory-house-edinburgh/</link>
	<description>A photoblog by Matthias Pabst</description>
	<lastBuildDate>Thu, 15 Mar 2012 10:04:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: michelle</title>
		<link>http://pabst-photo.com/2007/07/16/observatory-house-edinburgh/comment-page-1/#comment-1971</link>
		<dc:creator>michelle</dc:creator>
		<pubDate>Wed, 29 Aug 2007 03:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://wp-photoblog2:8888/2007/07/16/observatory-house-edinburgh/#comment-1971</guid>
		<description>didn&#039;t expect this - I&#039;m from edinburgh - you should come back and photograph BELTANE which happens right here on the eve of every summer when the green man is reborn.
</description>
		<content:encoded><![CDATA[<p>didn&#8217;t expect this &#8211; I&#8217;m from edinburgh &#8211; you should come back and photograph BELTANE which happens right here on the eve of every summer when the green man is reborn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moodaholic</title>
		<link>http://pabst-photo.com/2007/07/16/observatory-house-edinburgh/comment-page-1/#comment-1970</link>
		<dc:creator>moodaholic</dc:creator>
		<pubDate>Sat, 18 Aug 2007 19:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://wp-photoblog2:8888/2007/07/16/observatory-house-edinburgh/#comment-1970</guid>
		<description>Gees, what a great building! Perfect catpure.
</description>
		<content:encoded><![CDATA[<p>Gees, what a great building! Perfect catpure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olivier [CoolPixels]</title>
		<link>http://pabst-photo.com/2007/07/16/observatory-house-edinburgh/comment-page-1/#comment-1969</link>
		<dc:creator>Olivier [CoolPixels]</dc:creator>
		<pubDate>Thu, 26 Jul 2007 21:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://wp-photoblog2:8888/2007/07/16/observatory-house-edinburgh/#comment-1969</guid>
		<description>Great rendered ! I like this traitement !
</description>
		<content:encoded><![CDATA[<p>Great rendered ! I like this traitement !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://pabst-photo.com/2007/07/16/observatory-house-edinburgh/comment-page-1/#comment-1968</link>
		<dc:creator>George</dc:creator>
		<pubDate>Wed, 18 Jul 2007 13:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://wp-photoblog2:8888/2007/07/16/observatory-house-edinburgh/#comment-1968</guid>
		<description>Fantastic shots and a fantastic photoblog ! Keep it up !
</description>
		<content:encoded><![CDATA[<p>Fantastic shots and a fantastic photoblog ! Keep it up !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tero</title>
		<link>http://pabst-photo.com/2007/07/16/observatory-house-edinburgh/comment-page-1/#comment-1967</link>
		<dc:creator>Tero</dc:creator>
		<pubDate>Tue, 17 Jul 2007 05:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://wp-photoblog2:8888/2007/07/16/observatory-house-edinburgh/#comment-1967</guid>
		<description>I like very much the layered feeling of the clouds. Great colors too.
</description>
		<content:encoded><![CDATA[<p>I like very much the layered feeling of the clouds. Great colors too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Polly</title>
		<link>http://pabst-photo.com/2007/07/16/observatory-house-edinburgh/comment-page-1/#comment-1966</link>
		<dc:creator>Polly</dc:creator>
		<pubDate>Mon, 16 Jul 2007 22:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://wp-photoblog2:8888/2007/07/16/observatory-house-edinburgh/#comment-1966</guid>
		<description>gorgeous colors!
</description>
		<content:encoded><![CDATA[<p>gorgeous colors!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

